Availability: | |
---|---|
Quantity: | |
YH-120G6/240G6/245G6/245G12
YIHAI
The automatic recognition system for pipe section can mix and load multiple pipes, and automatically access the process library; Equipped with professional pipe cutting programming software and a complete cutting process parameter library; Mainly used for laser cutting of carbon steel pipes, stainless steel pipes, aluminum pipes and so on.
High efficiency, easy operation, wide cutting range, high processing accuracy Head and tail automatic identification, tail cutting <40mm, far lower than most of the market Mechanical value.Save material and reduce consumption. automatically cut the end material and separateTube destreaming function
![]() | Refined Bed The bed is formed through multiple processes such as welding, heat treatment, rough machining, precision machining, and paint- Adopting gear and rack transmission to ensure the longitudinal feed accuracy requirements of the machine tool. - The bed is equipped with a lifting device. When it is necessary to lift pipes, the corresponding lifting frame will rise. When the X-axis moves,the corresponding lifting frame near the X-axis will automatically fall to avoid interference. |
![]() | High Procession Chuck -Maintain synchronous rotation, and the chuck of the center frame serves as a support to assist in the movement of the pipe. -The clamping force of the chuck can be adjusted to prevent damage when clamping thin-walled pipes -Automatic centering:Mechanical automatic centering and measurement, ensuring high-precision cutting and processing of products. |
![]() | Cypcut laser cutting system software, supports all Autocad and drawing software ▲Cypcut is the most popular control system with simple operation. ▲ supports 13 languages such as English, Spanish, Russian and French. ▲ It can import graphics through USB or Ethernet. The system can directly import graphics formats such as dxf.dwg.plt.eng. |
![]() | Automatic Feeding Rack -The machine tool automatically sorts, measures length, and feeds the pipes directly below the cutting head. -Maximum cross-section of a single pipe φ 650mm.-The weight of a single pipe is ≤ 150kG-Modular design,servo drive,independent control system.-Suitable for pipes with axisymmetric cross-sectional shapes |
![]() | ![]() |
Q: How to operate the machine ?
The automatic recognition system for pipe section can mix and load multiple pipes, and automatically access the process library; Equipped with professional pipe cutting programming software and a complete cutting process parameter library; Mainly used for laser cutting of carbon steel pipes, stainless steel pipes, aluminum pipes and so on.
High efficiency, easy operation, wide cutting range, high processing accuracy Head and tail automatic identification, tail cutting <40mm, far lower than most of the market Mechanical value.Save material and reduce consumption. automatically cut the end material and separateTube destreaming function
![]() | Refined Bed The bed is formed through multiple processes such as welding, heat treatment, rough machining, precision machining, and paint- Adopting gear and rack transmission to ensure the longitudinal feed accuracy requirements of the machine tool. - The bed is equipped with a lifting device. When it is necessary to lift pipes, the corresponding lifting frame will rise. When the X-axis moves,the corresponding lifting frame near the X-axis will automatically fall to avoid interference. |
![]() | High Procession Chuck -Maintain synchronous rotation, and the chuck of the center frame serves as a support to assist in the movement of the pipe. -The clamping force of the chuck can be adjusted to prevent damage when clamping thin-walled pipes -Automatic centering:Mechanical automatic centering and measurement, ensuring high-precision cutting and processing of products. |
![]() | Cypcut laser cutting system software, supports all Autocad and drawing software ▲Cypcut is the most popular control system with simple operation. ▲ supports 13 languages such as English, Spanish, Russian and French. ▲ It can import graphics through USB or Ethernet. The system can directly import graphics formats such as dxf.dwg.plt.eng. |
![]() | Automatic Feeding Rack -The machine tool automatically sorts, measures length, and feeds the pipes directly below the cutting head. -Maximum cross-section of a single pipe φ 650mm.-The weight of a single pipe is ≤ 150kG-Modular design,servo drive,independent control system.-Suitable for pipes with axisymmetric cross-sectional shapes |
![]() | ![]() |
Q: How to operate the machine ?
No | item | value |
1 | machine model | 120G6/240G6/245G6/245G12(other sizes can be customize) |
2 | accelerated speed | 0.8G/1.0G/1.5G/2.0G |
3 | Laser Generator | Reci/MAX/Raycus |
4 | Processing format | 3000*1500mm/4000*2500mm 6000*2500mm/12000*2500mm |
5 | Maximum weight of a single coil | 20-150 |
6 | Sheet thickness range | ∅20-∅120 |
7 | Movement Speed | 200m/min |
8 | X.Y axis repeat location accuracy | ±0.02mm |
9 | X.Y axis max moving speed | 200m/min |
10 | Laser wave length | 1064nm |
11 | Fiber Laser Power | 1000-30000W |
12 | Cut lengt | 6m/12m |
No | item | value |
1 | machine model | 120G6/240G6/245G6/245G12(other sizes can be customize) |
2 | accelerated speed | 0.8G/1.0G/1.5G/2.0G |
3 | Laser Generator | Reci/MAX/Raycus |
4 | Processing format | 3000*1500mm/4000*2500mm 6000*2500mm/12000*2500mm |
5 | Maximum weight of a single coil | 20-150 |
6 | Sheet thickness range | ∅20-∅120 |
7 | Movement Speed | 200m/min |
8 | X.Y axis repeat location accuracy | ±0.02mm |
9 | X.Y axis max moving speed | 200m/min |
10 | Laser wave length | 1064nm |
11 | Fiber Laser Power | 1000-30000W |
12 | Cut lengt | 6m/12m |
Copyright © 2023 Jinan Yihai CNC Router Machinery CO.,LTD. All rights reserved. Sitemap Support by sdzhidian Privacy Policy